| IP | Port | Type | Country | Last Test | |
| 59.36.98.154 | 80 | high anonymity | China | 2009-10-17 | |
| 189.127.143.70 | 3128 | anonymous | Brazil | 2009-10-17 | |
| 84.255.246.20 | 80 | anonymous | Slovenia | 2009-10-17 | |
| 76.126.138.129 | 8080 | anonymous | United States | 2009-10-17 | |
| 195.14.33.55 | 3128 | anonymous | Russian Federation | 2009-10-17 | |
| 41.154.7.44 | 8080 | anonymous | South Africa | 2009-10-17 | |
| 124.81.231.1 | 8080 | anonymous | Indonesia | 2009-10-17 | |
| 195.229.177.28 | 80 | anonymous | United Arab Emirates | 2009-10-17 | |
| 213.180.131.135 | 80 | anonymous | Poland | 2009-10-17 | |
| 189.44.232.22 | 8080 | anonymous | Brazil | 2009-10-17 | |
| 125.46.95.230 | 80 | anonymous | China | 2009-10-17 | |
| 61.139.33.109 | 80 | high anonymity | China | 2009-10-17 | |
| 84.20.81.197 | 8080 | anonymous | Albania | 2009-10-17 | |
| 203.244.221.3 | 8080 | anonymous | South Korea | 2009-10-17 | |
| 200.65.129.2 | 80 | anonymous | Mexico | 2009-10-17 | |
| 202.54.61.99 | 8080 | high anonymity | India | 2009-10-17 | |
| 200.139.78.114 | 3128 | anonymous | Brazil | 2009-10-17 | |
| 221.7.197.130 | 3128 | anonymous | China | 2009-10-17 | |
| 211.115.185.44 | 80 | anonymous | South Korea | 2009-10-17 | |
| 61.172.249.94 | 80 | anonymous | China | 2009-10-17 | |
| 60.12.227.209 | 3128 | anonymous | China | 2009-10-17 | |
| 217.10.246.2 | 8080 | anonymous | Bulgaria | 2009-10-17 | |
| 141.85.118.1 | 80 | high anonymity | Romania | 2009-10-17 | |
| 91.92.165.253 | 3128 | anonymous | Bulgaria | 2009-10-17 | |
| 123.233.121.164 | 80 | anonymous | China | 2009-10-17 | |
| 80.78.72.253 | 8080 | anonymous | Albania | 2009-10-17 | |
| 189.90.250.138 | 3128 | anonymous | Brazil | 2009-10-17 | |
| 218.210.63.162 | 3128 | anonymous | Taiwan | 2009-10-17 | |
| 200.54.145.98 | 8080 | anonymous | Chile | 2009-10-17 | |
| 202.98.23.114 | 80 | anonymous | China | 2009-10-17 | |
| 189.8.19.165 | 3128 | anonymous | Brazil | 2009-10-17 | |
| 200.204.154.29 | 6588 | anonymous | Brazil | 2009-10-17 | |
| 125.40.47.112 | 3128 | anonymous | China | 2009-10-17 | |
| 148.233.239.23 | 80 | anonymous | Mexico | 2009-10-17 | |
| 194.102.200.94 | 3128 | anonymous | Romania | 2009-10-17 | |
| 61.235.71.100 | 8080 | anonymous | China | 2009-10-17 | |
| 116.68.172.35 | 8080 | anonymous | Indonesia | 2009-10-17 | |
| 190.139.101.154 | 8080 | anonymous | Argentina | 2009-10-17 | |
| 114.127.246.36 | 80 | anonymous | Australia | 2009-10-17 | |
| 119.62.128.38 | 80 | anonymous | China | 2009-10-17 | |
| 75.101.178.208 | 80 | high anonymity | United States | 2009-10-17 | |
| 125.245.218.66 | 8080 | anonymous | South Korea | 2009-10-17 | |
| 59.39.145.178 | 3128 | anonymous | China | 2009-10-17 | |
| 61.172.249.96 | 80 | anonymous | China | 2009-10-17 | |
| 210.57.210.134 | 3128 | anonymous | Indonesia | 2009-10-17 |
http:free1proxy.blogspot.com
Inscription à :
Messages (Atom)




